VALUE OF A BNI MEMBERSHIP – MUCH MORE THAN A MEETING
| Registration fee – one time only upon new membership |
$100.00 |
| Annual investment in your business in aSuccessful 25 year old, worldwide marketing system available to all members including the following: | $365.00 OR |
|
Two Year Membership~ A savings of $195.00 |
$565.00 |
| > **20 – 30+ MEMBERS ON YOUR MARKETING TEAM WORKING FOR YOU 24/7 ** | INCLUDED |
| > Working in a structured environment to increase referrals, contacts, referral sources | INCLUDED |
| > Structured Mentoring Program for all members | INCLUDED |
| > Brainstorming with other like minded business professionals | INCLUDED |
| > Building long term Referral Sources | INCLUDED |
| > Building incredible business and personal relationships and resources | INCLUDED |
| > 50 Weekly 90 minute meetings where you receive : | INCLUDED |
| 50 minutes of commercial time annually | INCLUDED |
| 10 minute presentations, periodically to train sales force about your business | INCLUDED |
| > One hour coaching sessions with Director (1-2-1’s), upon request | INCLUDED |
| > One hour marketing sessions with BNI members, upon request (any chapter) | INCLUDED |
| > Monthly Leadership Team Roundtable (for chapter support) | INCLUDED |
| > SuccessNet Online – marketing information | INCLUDED |
| > Dr. Misner’s Blog (Founder of BNI) – marketing information | INCLUDED |
| > Monthly conference call with Dr. Misner, Founder, available | INCLUDED |
| > Becoming part of a POWER(ful) TEAM to market your business | INCLUDED |
| > Visiting other BNI chapters in region and worldwide | INCLUDED |
| > BNI Connect (Social media) Networking online with BNI members, worldwide | INCLUDED |
| > Improving presentation skills | INCLUDED |
| > Improving speaking skills | INCLUDED |
| > Access to chapter library of various business books (BNI has 12 books published) | INCLUDED |
| > Member Success Program (MSP) – 3 hour training for all members | $20.00* |
| > Advanced Trainings available on various networking skills and tactics | $20.00* |
*Members rarely pay for training; this simply offsets some of the expenses, such as training materials.
|
YOUR INVESTMENT IS $1.00 A DAY (OR LESS) FOR ALL OF THE BENEFITS ABOVE, PLUS MANY, MANY MORE! |